Highlights:
- Used electric vehicle prices fell below used gasoline vehicle prices in February and continue to fall faster than prices for traditional and hybrid cars
- EV prices dropped below average used gas car prices by $265 in February, widening to $2,657 in May
- In June 2023, used EV values were more than $8,000 (25 percent) higher than the average used gas car price; last month they were $2,657 (over 8 percent) lower than the average used gas car price
- Over the past year average used gas car values have dropped between 3 and 7 percent year-over-year, while used EV values have dropped between 30 and 39 percent
Used electric vehicle prices fell below average gas car prices in February and EVs have continued to lose value faster than the average used gas car, according to the latest study by iSeeCars.
The study analyzed over 2.2 million 1- to 5-year-old used cars sold in May 2023 and 2024 and found that the average used EV price is down 29.5 percent year-over-year versus 6.1 percent for the average used gas car price. In May 2024, the average used electric vehicle was priced at $28,767, or 8.3 percent below the average gas car at $31,424. These prices show a major turnaround from a year ago, when the average used EV cost $40,783 and the average used gas car cost $33,469.
Usee Electric Vehicle Market Crashing
“There’s no denying the crash in used electric vehicle values over the past year,” said Karl Brauer, executive analyst at iSeeCars. “We’ve watched EVs prices fall between 30 and 40 percent since June of last year, while the average gas car’s price has dropped by just 3 to 7 percent in that same timeframe.”While electric vehicle values appeared to stabilize at the end of 2023, they experienced a substantial drop this year in February and have continued to decline over the past four months. At the same time, the average used gas car price has shifted by approximately $400 during those same four months.
“It’s clear used car shoppers will no longer pay a premium for electric vehicles and, in fact, consider electric powertrains a detractor, making them less desirable – and less valuable – than traditional models,” said Brauer.
| 1- to 5-Year-Old Used EV Prices vs. Used Gas Car Prices - iSeeCars Study | ||||
| Month | Average Used EV Price | Average Used Gas Car Price | $ Price Difference | % Price Difference |
| May 2024 | $28,767 | $31,424 | -$2,657 | -8.5% |
| April 2024 | $29,066 | $31,391 | -$2,325 | -7.4% |
| March 2024 | $29,925 | $31,015 | -$1,090 | -3.5% |
| February 2024 | $30,904 | $31,169 | -$265 | -0.9% |
| January 2024 | $33,275 | $31,689 | $1,586 | 5.0% |
| December 2023 | $33,572 | $29,789 | $3,783 | 12.7% |
| November 2023 | $34,275 | $30,116 | $4,159 | 13.8% |
| October 2023 | $34,994 | $30,906 | $4,088 | 13.2% |
| September 2023 | $34,926 | $31,147 | $3,779 | 12.1% |
| August 2023 | $36,161 | $31,446 | $4,715 | 15.0% |
| July 2023 | $38,797 | $32,251 | $6,546 | 20.3% |
| June 2023 | $40,916 | $32,715 | $8,201 | 25.1% |
Used Gas Car Prices Showing Stability
Demand for used gas cars grew during the new car production shortages brought on by the pandemic. This demand pressure is slowly easing, but with used prices hovering around $31,000 they remain well above pre-pandemic levels.“Over the past year the average used price for traditional internal combustion engine vehicles has shifted by no more than 7 percent, with prices most months changing between 3 and 6 percent,” said Brauer. “This is in stark contrast to the 30 to 40 percent drops in used EV pricing.”
| Year-over-Year Change in 1- to 5-Year-Old Used Gas Car Prices - iSeeCars Study | |||
| Month | Average Used Gas Car Price | Year-over-Year $ Price Difference | Year-over-Year % Price Difference |
| May 2024 | $31,424 | -$2,045 | -6.1% |
| April 2024 | $31,391 | -$1,722 | -5.2% |
| March 2024 | $31,015 | -$1,374 | -4.2% |
| February 2024 | $31,169 | -$1,004 | -3.1% |
| January 2024 | $31,689 | -$696 | -2.1% |
| December 2023 | $29,789 | -$959 | -3.1% |
| November 2023 | $30,116 | -$1,328 | -4.2% |
| October 2023 | $30,906 | -$1,475 | -4.6% |
| September 2023 | $31,147 | -$2,029 | -6.1% |
| August 2023 | $31,446 | -$2,384 | -7.0% |
| July 2023 | $32,251 | -$1,829 | -5.4% |
| June 2023 | $32,715 | -$1,128 | -3.3% |
Used EV Prices Continue To Crash
The ongoing crash in used electric vehicle prices pulled their values below the average used gas car’s in February and shows no sign of stopping.“While the drop in used EV prices is dramatic, what’s more disconcerting is no indication of used EV values stabilizing,” said Brauer. “At some point used EV prices will have to bottom out, but we don’t appear to be at that point yet.”
| Year-over-Year Change in 1- to 5-Year-Old Used EV Prices - iSeeCars Study | |||
| Month | Average Used EV Price | Year-over-Year $ Price Difference | Year-over-Year % Price Difference |
| May 2024 | $28,767 | -$12,016 | -29.5% |
| April 2024 | $29,066 | -$12,630 | -30.3% |
| March 2024 | $29,925 | -$13,195 | -30.6% |
| February 2024 | $30,904 | -$14,417 | -31.8% |
| January 2024 | $33,275 | -$14,814 | -30.8% |
| December 2023 | $33,572 | -$15,212 | -31.2% |
| November 2023 | $34,275 | -$17,386 | -33.7% |
| October 2023 | $34,994 | -$17,827 | -33.7% |
| September 2023 | $34,926 | -$22,427 | -39.1% |
| August 2023 | $36,161 | -$22,846 | -38.7% |
| July 2023 | $38,797 | -$20,657 | -34.7% |
| June 2023 | $40,916 | -$17,097 | -29.5% |
Used Tesla Prices Fall Below BMW Prices
A specific example of how dropping used EV values compare to a traditional car can be seen when looking at BMW 3 Series and Tesla Model 3 prices over the past year. Both cars are compact luxury sedans with similar features. A used Tesla Model 3 was priced $2,635 above a BMW 3 Series in June 2023. By May 2024 the Model 3 was priced $4,806 below the 3 Series.| Used Prices of 1- to 5-Year-Old Tesla Model 3 and BMW 3 Series: June 2023 - May 2024 - iSeeCars Study | ||||
| Month | Tesla Model 3 | BMW 3 Series (Sedan) | % Price Difference | $ Price Difference |
| May 2024 | $28,439 | $33,245 | -14.5% | -$4,806 |
| April 2024 | $28,621 | $33,932 | -15.7% | -$5,311 |
| March 2024 | $29,277 | $33,725 | -13.2% | -$4,448 |
| February 2024 | $30,466 | $33,432 | -8.9% | -$2,966 |
| January 2024 | $34,945 | $33,862 | 3.2% | $1,083 |
| December 2023 | $32,712 | $31,539 | 3.7% | $1,173 |
| November 2023 | $33,169 | $31,627 | 4.9% | $1,542 |
| October 2023 | $33,455 | $32,495 | 3.0% | $960 |
| September 2023 | $33,769 | $32,708 | 3.2% | $1,061 |
| August 2023 | $34,489 | $33,241 | 3.8% | $1,248 |
| July 2023 | $35,959 | $34,000 | 5.8% | $1,959 |
| June 2023 | $37,023 | $34,388 | 7.7% | $2,635 |
A similar trend can be seen between the Tesla Model Y and BMW X3, two competitive small SUVs. The Model Y had a $4,570 price premium over the X3 in January 2024, but that difference fell to only $175 by May 2024.
| Used Prices of 1- to 5-Year-Old Tesla Model Y and BMW X3: January - May 2024 - iSeeCars Study | ||||
| Month | Tesla Model Y | BMW X3 | % Price Difference | $ Price Difference |
| May 2024 | $34,734 | $34,559 | 0.5% | $175 |
| April 2024 | $34,959 | $34,499 | 1.3% | $460 |
| March 2024 | $35,245 | $33,715 | 4.5% | $1,530 |
| February 2024 | $37,174 | $34,124 | 8.9% | $3,050 |
| January 2024 | $39,502 | $34,932 | 13.1% | $4,570 |
EV Models Lead the Drop in Used Car Values
When ranking used cars by the biggest price drops over the past year, electric vehicles take up the first seven slots and make up eight of the top 10 models with the largest drops in pricing.| Top 10 Cars With the Biggest Year-over-Year Price Drops: May 2024 - iSeeCars Study | ||||
| Rank | Model | Average Used Price | Year-over-Year $ Price Difference | Year-over-Year % Price Difference |
| 1 | Jaguar I-PACE | $32,651 | -$14,053 | -30.1% |
| 2 | Chevrolet Bolt EV | $18,081 | -$7,041 | -28.0% |
| 3 | Hyundai Kona Electric | $21,602 | -$7,780 | -26.5% |
| 4 | Kia Niro EV | $22,893 | -$7,561 | -24.8% |
| 5 | Nissan LEAF | $17,593 | -$5,546 | -24.0% |
| 6 | Tesla Model 3 | $28,439 | -$8,932 | -23.9% |
| 7 | Tesla Model X | $59,296 | -$13,690 | -18.8% |
| 8 | Jaguar E-PACE | $27,811 | -$5,658 | -16.9% |
| 9 | Tesla Model S | $55,340 | -$10,399 | -15.8% |
| 10 | Maserati Levante | $49,096 | -$8,991 | -15.5% |
| Overall Average | $31,368 | -$2,184 | -6.5% | |
Used Models Worth More Now Than a Year Ago
Luxury models dominate the list of used cars that have gone up in value over the past year. None of them are electric vehicles.| Top 10 Cars With the Biggest Year-over-Year Price Increases: May 2024 - iSeeCars Study | ||||
| Rank | Model | Average Used Price | Year-over-Year $ Price Difference | Year-over-Year % Price Difference |
| 1 | Porsche 718 Cayman | $109,373 | $25,470 | 30.4% |
| 2 | Genesis G90 | $53,939 | $7,965 | 17.3% |
| 3 | Porsche 718 Boxster | $94,431 | $9,313 | 10.9% |
| 4 | BMW 5 Series (Hybrid) | $37,216 | $3,335 | 9.8% |
| 5 | Volvo S90 | $36,701 | $3,284 | 9.8% |
| 6 | Land Rover Range Rover | $83,460 | $6,450 | 8.4% |
| 7 | Mercedes-Benz CLA | $34,633 | $2,133 | 6.6% |
| 8 | BMW 4 Series | $34,103 | $2,093 | 6.5% |
| 9 | Mercedes-Benz E-Class (Wagon) | $69,413 | $4,103 | 6.3% |
| 10 | Genesis G80 | $38,536 | $2,220 | 6.1% |
| Overall Average | $31,368 | -$2,184 | -6.5% | |
Models with the Largest Price Drops in the Top 50 Metro Areas
In the 50 largest metro areas by population, the top model with the largest year-over-year price drop was an EV in 37 metro areas. The Tesla Model 3 was the top model in 21 metro areas, the most of any model, followed by the Chevrolet Bolt at 6 and the Nissan LEAF at 5.
| Models with the Largest Year-over-Year Price Drops, Top 50 Metro Areas by Population: May 2024 - iSeeCars Study | ||||
| Metro Area | Model | Average Used Price | Year-over-Year $ Price Difference | Year-over-Year % Price Difference |
| Kansas City, MO | Tesla Model 3 | $24,002 | -$15,459 | -39.2% |
| Phoenix, AZ | Kia Niro EV | $18,822 | -$10,947 | -36.8% |
| Milwaukee, WI | Chevrolet Bolt EV | $16,763 | -$8,799 | -34.4% |
| Chicago, IL | Chevrolet Bolt EV | $17,447 | -$8,919 | -33.8% |
| San Diego, CA | Kia Niro EV | $19,989 | -$10,125 | -33.6% |
| West Palm Beach-Ft. Pierce, FL | Tesla Model 3 | $25,588 | -$12,354 | -32.6% |
| Miami-Ft. Lauderdale, FL | Nissan LEAF | $15,078 | -$7,105 | -32.0% |
| Philadelphia, PA | Nissan LEAF | $16,923 | -$7,893 | -31.8% |
| Charlotte, NC | Alfa Romeo Stelvio | $26,109 | -$11,949 | -31.4% |
| New York, NY | Hyundai Kona Electric | $19,539 | -$8,939 | -31.4% |
| Boston, MA-Manchester, NH | Chevrolet Bolt EV | $18,694 | -$8,252 | -30.6% |
| Jacksonville, FL | Tesla Model 3 | $27,192 | -$11,742 | -30.2% |
| Raleigh-Durham (Fayetteville), NC | Tesla Model 3 | $26,074 | -$11,230 | -30.1% |
| Las Vegas, NV | Kia Niro EV | $22,249 | -$9,562 | -30.1% |
| Salt Lake City, UT | Nissan LEAF | $15,660 | -$6,607 | -29.7% |
| Seattle-Tacoma, WA | Chevrolet Blazer | $26,526 | -$10,996 | -29.3% |
| Washington, DC (Hagerstown, MD) | Hyundai Kona Electric | $20,940 | -$8,668 | -29.3% |
| Memphis, TN | Tesla Model 3 | $29,214 | -$12,071 | -29.2% |
| Baltimore, MD | Dodge Charger | $26,651 | -$10,644 | -28.5% |
| San Francisco-Oakland-San Jose, CA | Chevrolet Bolt EV | $18,048 | -$7,178 | -28.5% |
| Hartford & New Haven, CT | Tesla Model 3 | $29,210 | -$11,562 | -28.4% |
| Los Angeles, CA | Chevrolet Bolt EV | $17,351 | -$6,791 | -28.1% |
| Sacramento-Stockton-Modesto, CA | Dodge Challenger | $30,603 | -$11,954 | -28.1% |
| Dallas-Ft. Worth, TX | Alfa Romeo Stelvio | $26,044 | -$9,815 | -27.4% |
| Austin, TX | Tesla Model 3 | $28,604 | -$10,771 | -27.4% |
| Albuquerque-Santa Fe, NM | Tesla Model 3 | $30,836 | -$11,601 | -27.3% |
| Denver, CO | Nissan LEAF | $16,144 | -$5,917 | -26.8% |
| Tampa-St Petersburg (Sarasota), FL | Tesla Model 3 | $28,169 | -$10,181 | -26.5% |
| Cincinnati, OH | Volvo XC60 | $29,478 | -$10,641 | -26.5% |
| Minneapolis-St. Paul, MN | Tesla Model 3 | $29,205 | -$10,403 | -26.3% |
| St. Louis, MO | Tesla Model 3 | $27,984 | -$9,967 | -26.3% |
| Atlanta, GA | Nissan LEAF | $16,674 | -$5,924 | -26.2% |
| Greenville-Spartanburg, SC | Kia Sorento | $21,936 | -$7,776 | -26.2% |
| San Antonio, TX | Tesla Model 3 | $29,823 | -$10,365 | -25.8% |
| Greensboro-Winston Salem, NC | Tesla Model 3 | $28,491 | -$9,862 | -25.7% |
| Birmingham, AL | Tesla Model 3 | $29,576 | -$10,225 | -25.7% |
| Oklahoma City, OK | Tesla Model 3 | $29,451 | -$10,100 | -25.5% |
| Indianapolis, IN | Land Rover Range Rover Evoque | $30,615 | -$10,383 | -25.3% |
| Houston, TX | Tesla Model 3 | $28,187 | -$9,554 | -25.3% |
| Cleveland-Akron (Canton), OH | Tesla Model 3 | $28,406 | -$9,554 | -25.2% |
| Portland, OR | Chevrolet Bolt EV | $18,857 | -$6,198 | -24.7% |
| Pittsburgh, PA | Tesla Model 3 | $28,277 | -$9,112 | -24.4% |
| Detroit, MI | Tesla Model 3 | $28,538 | -$9,111 | -24.2% |
| Grand Rapids-Kalamazoo, MI | Ram 1500 Classic | $24,927 | -$7,881 | -24.0% |
| Orlando-Daytona Beach, FL | Tesla Model 3 | $27,125 | -$8,144 | -23.1% |
| Norfolk-Portsmouth-Newport News,VA | Mazda CX-9 | $26,906 | -$7,971 | -22.9% |
| Nashville, TN | Mercedes-Benz E-Class | $39,582 | -$11,441 | -22.4% |
| Columbus, OH | Tesla Model 3 | $28,455 | -$7,729 | -21.4% |
| Harrisburg-Lancaster-York, PA | Buick Envision | $26,347 | -$6,576 | -20.0% |
| Louisville, KY | Ford Expedition | $42,975 | -$9,347 | -17.9% |
iSeeCars analyzed over 2.2 million 1- to 5-year-old used cars sold in May 2023 and 2024. The average listing prices of each car model were compared between the two time periods, and the differences were expressed as both a percentage difference from the 2023 price as well as a dollar difference. Heavy-duty vehicles, low-volume vehicles, vehicles discontinued as of the 2023 model year, and vehicles in production for fewer than four of the last five model years for each period were excluded from further analysis.
About iSeeCars.com



